Sushi's running with arguments: --src TV\S01.E01.mkv --dst BD\S01.E71.mkv --script TV\S01.E01.ass --src-audio 1 --dst-audio 1 --max-window 600 --sample-rate 24000
ffmpeg args: ffmpeg -hide_banner -i TV\S01.E01.mkv -y -map 0:1 -ar 24000 -ac 1 -acodec pcm_s16le TV\S01.E01.mkv.sushi.wav
Input #0, matroska,webm, from 'TV\S01.E01.mkv':
  Metadata:
    encoder         : libebml v1.3.5 + libmatroska v1.4.8
    creation_time   : 2023-03-31T14:27:01.000000Z
  Duration: 00:23:07.51, start: 0.000000, bitrate: 1179 kb/s
  Chapters:
    Chapter #0:0: start 0.000000, end 65.498767
      Metadata:
        title           : Chapter 01
    Chapter #0:1: start 65.498767, end 666.999667
      Metadata:
        title           : Chapter 02
    Chapter #0:2: start 666.999667, end 1291.523567
      Metadata:
        title           : Chapter 03
    Chapter #0:3: start 1291.523567, end 1307.039067
      Metadata:
        title           : Chapter 04
    Chapter #0:4: start 1307.039067, end 1387.488000
      Metadata:
        title           : Chapter 05
  Stream #0:0(eng): Video: h264 (High 10), yuv420p10le(progressive), 720x480, SAR 10:11 DAR 15:11, 23.98 fps, 23.98 tbr, 1k tbn (default)
    Metadata:
      BPS             : 985732
      BPS-eng         : 985732
      DURATION        : 00:23:07.511000000
      DURATION-eng    : 00:23:07.511000000
      NUMBER_OF_FRAMES: 33267
      NUMBER_OF_FRAMES-eng: 33267
      NUMBER_OF_BYTES : 170964316
      NUMBER_OF_BYTES-eng: 170964316
      _STATISTICS_WRITING_APP: mkvmerge v19.0.0 ('Brave Captain') 64-bit
      _STATISTICS_WRITING_APP-eng: mkvmerge v19.0.0 ('Brave Captain') 64-bit
      _STATISTICS_WRITING_DATE_UTC: 2023-03-31 14:27:01
      _STATISTICS_WRITING_DATE_UTC-eng: 2023-03-31 14:27:01
      _STATISTICS_TAGS: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
      _STATISTICS_TAGS-eng: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
  Stream #0:1: Audio: ac3, 44100 Hz, stereo, fltp, 192 kb/s (default)
    Metadata:
      BPS             : 191999
      BPS-eng         : 191999
      DURATION        : 00:23:07.277000000
      DURATION-eng    : 00:23:07.277000000
      NUMBER_OF_FRAMES: 39830
      NUMBER_OF_FRAMES-eng: 39830
      NUMBER_OF_BYTES : 33294628
      NUMBER_OF_BYTES-eng: 33294628
      _STATISTICS_WRITING_APP: mkvmerge v19.0.0 ('Brave Captain') 64-bit
      _STATISTICS_WRITING_APP-eng: mkvmerge v19.0.0 ('Brave Captain') 64-bit
      _STATISTICS_WRITING_DATE_UTC: 2023-03-31 14:27:01
      _STATISTICS_WRITING_DATE_UTC-eng: 2023-03-31 14:27:01
      _STATISTICS_TAGS: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
      _STATISTICS_TAGS-eng: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
Stream mapping:
  Stream #0:1 -> #0:0 (ac3 (native) -> pcm_s16le (native))
Press [q] to stop, [?] for help
Output #0, wav, to 'TV\S01.E01.mkv.sushi.wav':
  Metadata:
    ISFT            : Lavf60.4.101
  Chapters:
    Chapter #0:0: start 0.000000, end 65.498767
      Metadata:
        title           : Chapter 01
    Chapter #0:1: start 65.498767, end 666.999667
      Metadata:
        title           : Chapter 02
    Chapter #0:2: start 666.999667, end 1291.523567
      Metadata:
        title           : Chapter 03
    Chapter #0:3: start 1291.523567, end 1307.039067
      Metadata:
        title           : Chapter 04
    Chapter #0:4: start 1307.039067, end 1387.488000
      Metadata:
        title           : Chapter 05
  Stream #0:0: Audio: pcm_s16le ([1][0][0][0] / 0x0001), 24000 Hz, mono, s16, 384 kb/s (default)
    Metadata:
      BPS             : 191999
      BPS-eng         : 191999
      DURATION        : 00:23:07.277000000
      DURATION-eng    : 00:23:07.277000000
      NUMBER_OF_FRAMES: 39830
      NUMBER_OF_FRAMES-eng: 39830
      NUMBER_OF_BYTES : 33294628
      NUMBER_OF_BYTES-eng: 33294628
      _STATISTICS_WRITING_APP: mkvmerge v19.0.0 ('Brave Captain') 64-bit
      _STATISTICS_WRITING_APP-eng: mkvmerge v19.0.0 ('Brave Captain') 64-bit
      _STATISTICS_WRITING_DATE_UTC: 2023-03-31 14:27:01
      _STATISTICS_WRITING_DATE_UTC-eng: 2023-03-31 14:27:01
      _STATISTICS_TAGS: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
      _STATISTICS_TAGS-eng: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
      encoder         : Lavc60.9.100 pcm_s16le
size=   65029kB time=00:23:07.27 bitrate= 384.0kbits/s speed= 940x
video:0kB audio:65029kB subtitle:0kB other streams:0kB global headers:0kB muxing overhead: 0.000117%
ffmpeg args: ffmpeg -hide_banner -i BD\S01.E71.mkv -y -map 0:1 -ar 24000 -ac 1 -acodec pcm_s16le BD\S01.E71.mkv.sushi.wav
Input #0, matroska,webm, from 'BD\S01.E71.mkv':
  Metadata:
    creation_time   : 2026-05-17T06:05:31.000000Z
    ENCODER         : Lavf60.4.101
  Duration: 00:23:07.59, start: -0.021000, bitrate: 1198 kb/s
  Chapters:
    Chapter #0:0: start 0.000000, end 65.498767
      Metadata:
        title           : Chapter 01
    Chapter #0:1: start 65.498767, end 666.999667
      Metadata:
        title           : Chapter 02
    Chapter #0:2: start 666.999667, end 1291.523567
      Metadata:
        title           : Chapter 03
    Chapter #0:3: start 1291.523567, end 1307.039067
      Metadata:
        title           : Chapter 04
    Chapter #0:4: start 1307.039067, end 1387.488000
      Metadata:
        title           : Chapter 05
  Stream #0:0: Video: h264 (High), yuv420p(tv, bt470bg/unknown/unknown, progressive), 720x480 [SAR 10:11 DAR 15:11], SAR 8:9 DAR 4:3, 23.98 fps, 23.98 tbr, 1k tbn (default)
    Metadata:
      BPS             : 891359
      DURATION        : 00:23:07.511000000
      NUMBER_OF_FRAMES: 33267
      NUMBER_OF_BYTES : 154596472
      _STATISTICS_WRITING_APP: mkvmerge v73.0.0 ('25 or 6 to 4') 64-bit
      _STATISTICS_WRITING_DATE_UTC: 2026-05-17 06:05:31
      _STATISTICS_TAGS: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
  Stream #0:1(jpn): Audio: aac (LC), 48000 Hz, stereo, fltp (default)
    Metadata:
      title           : Stereo
      ENCODER         : Lavc60.9.100 aac
      BPS             : 305011
      DURATION        : 00:23:07.541000000
      NUMBER_OF_FRAMES: 65041
      NUMBER_OF_BYTES : 52902001
      _STATISTICS_WRITING_APP: mkvmerge v73.0.0 ('25 or 6 to 4') 64-bit
      _STATISTICS_WRITING_DATE_UTC: 2026-05-17 06:05:31
      _STATISTICS_TAGS: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
Stream mapping:
  Stream #0:1 -> #0:0 (aac (native) -> pcm_s16le (native))
Press [q] to stop, [?] for help
Output #0, wav, to 'BD\S01.E71.mkv.sushi.wav':
  Metadata:
    ISFT            : Lavf60.4.101
  Chapters:
    Chapter #0:0: start 0.021000, end 65.519767
      Metadata:
        title           : Chapter 01
    Chapter #0:1: start 65.519767, end 667.020667
      Metadata:
        title           : Chapter 02
    Chapter #0:2: start 667.020667, end 1291.544567
      Metadata:
        title           : Chapter 03
    Chapter #0:3: start 1291.544567, end 1307.060067
      Metadata:
        title           : Chapter 04
    Chapter #0:4: start 1307.060067, end 1387.509000
      Metadata:
        title           : Chapter 05
  Stream #0:0(jpn): Audio: pcm_s16le ([1][0][0][0] / 0x0001), 24000 Hz, mono, s16, 384 kb/s (default)
    Metadata:
      title           : Stereo
      _STATISTICS_TAGS: BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES
      BPS             : 305011
      DURATION        : 00:23:07.541000000
      NUMBER_OF_FRAMES: 65041
      NUMBER_OF_BYTES : 52902001
      _STATISTICS_WRITING_APP: mkvmerge v73.0.0 ('25 or 6 to 4') 64-bit
      _STATISTICS_WRITING_DATE_UTC: 2026-05-17 06:05:31
      encoder         : Lavc60.9.100 pcm_s16le
size=   65041kB time=00:23:07.53 bitrate= 384.0kbits/s speed= 828x
video:0kB audio:65041kB subtitle:0kB other streams:0kB global headers:0kB muxing overhead: 0.000117%
Done reading WAV TV\S01.E01.mkv.sushi.wav in 0.701999902725s
Done reading WAV BD\S01.E71.mkv.sushi.wav in 0.635999917984s
0:00:05.39-0:00:09.76: shift: 0.0155000000, diff: 0.0091370894
0:00:10.16-0:00:14.06: shift: 0.0155416667, diff: 0.0122411847
0:00:14.33-0:00:18.19: shift: 0.0155416667, diff: 0.0127657950
0:00:18.49-0:00:27.59: shift: 0.0155000000, diff: 0.0143677145
0:00:27.96-0:00:30.13: shift: 0.0155416667, diff: 0.0233911742
0:00:30.83-0:00:38.66: shift: 0.0155416667, diff: 0.0188123621
0:00:39.23-0:00:42.16: shift: 0.0155000000, diff: 0.0244624075
0:00:42.69-0:00:47.06: shift: 0.0155416667, diff: 0.0249067806
0:00:47.69-0:00:56.16: shift: 0.0155416667, diff: 0.0201854166
0:00:56.83-0:01:01.29: shift: 0.0155416667, diff: 0.0139474925
0:01:06.33-0:01:10.25: shift: 0.0155416667, diff: 0.0009663457
0:01:10.98-0:01:12.22: shift: 0.0155416667, diff: 0.0030791238
0:01:12.48-0:01:14.49: shift: 0.0155416667, diff: 0.0058358777
0:01:17.85-0:01:19.93: shift: 0.0155416667, diff: 0.0106095588
0:01:20.72-0:01:24.79: shift: 0.0155416667, diff: 0.0052965102
0:01:24.79-0:01:26.00: shift: 0.0155416667, diff: 0.0011893122
0:01:27.46-0:01:30.17: shift: 0.0155416667, diff: 0.0053317794
0:01:30.27-0:01:34.25: shift: 0.0155416667, diff: 0.0052573946
0:01:34.64-0:01:37.38: shift: 0.0155416667, diff: 0.0088353641
0:01:38.87-0:01:42.65: shift: 0.0155416667, diff: 0.0022286894
0:01:48.05-0:01:51.50: shift: 0.0155416667, diff: 0.0057545607
0:01:51.50-0:01:55.54: shift: 0.0155416667, diff: 0.0059025097
0:01:55.59-0:01:57.71: shift: 0.0155416667, diff: 0.0101311766
0:01:58.26-0:02:03.00: shift: 0.0155833333, diff: 0.0037715081
0:02:04.47-0:02:08.88: shift: 0.0155416667, diff: 0.0052308342
0:02:15.54-0:02:17.39: shift: 0.0155416667, diff: 0.0042682732
0:02:17.85-0:02:21.19: shift: 0.0155416667, diff: 0.0036559834
0:02:24.62-0:02:25.56: shift: 0.0155416667, diff: 0.0063989819
0:02:26.52-0:02:30.47: shift: 0.0155416667, diff: 0.0068764910
0:02:30.73-0:02:32.46: shift: 0.0155000000, diff: 0.0021858639
0:02:33.13-0:02:35.61: shift: 0.0155416667, diff: 0.0027591465
0:02:36.60-0:02:40.65: shift: 0.0155416667, diff: 0.0018494009
0:02:40.74-0:02:41.61: shift: 0.0155416667, diff: 0.0017228026
0:02:50.11-0:02:51.12: shift: 0.0155416667, diff: 0.0211596489
0:02:52.65-0:02:53.66: shift: 0.0155416667, diff: 0.0211747568
0:02:58.45-0:03:04.40: shift: 0.0155416667, diff: 0.0069210171
0:03:05.06-0:03:06.47: shift: 0.0155416667, diff: 0.0021596553
0:03:06.60-0:03:09.84: shift: 0.0155416667, diff: 0.0032713420
0:03:10.10-0:03:12.30: shift: 0.0155416667, diff: 0.0052519026
0:03:12.77-0:03:15.14: shift: 0.0155416667, diff: 0.0044158380
0:03:15.27-0:03:17.65: shift: 0.0155416667, diff: 0.0054813703
0:03:17.67-0:03:20.32: shift: 0.0155416667, diff: 0.0048909038
0:03:22.31-0:03:23.46: shift: 0.0155416667, diff: 0.0038058779
0:03:24.28-0:03:27.12: shift: 0.0155416667, diff: 0.0036975315
0:03:28.28-0:03:32.16: shift: 0.0155416667, diff: 0.0057626897
0:03:32.49-0:03:33.66: shift: 0.0155416667, diff: 0.0015000879
0:03:37.13-0:03:39.27: shift: 0.0155416667, diff: 0.0096390676
0:03:41.70-0:03:44.21: shift: 0.0155416667, diff: 0.0218571760
0:03:46.17-0:03:48.04: shift: 0.0155416667, diff: 0.0061438824
0:03:50.71-0:03:55.95: shift: 0.0155416667, diff: 0.0339489989
0:03:57.01-0:04:01.96: shift: 0.0155416667, diff: 0.0147359893
0:04:03.15-0:04:04.53: shift: 0.0155416667, diff: 0.0195236541
0:04:04.55-0:04:05.86: shift: 0.0155416667, diff: 0.0172134265
0:04:05.89-0:04:07.23: shift: 0.0155416667, diff: 0.0074280249
0:04:08.66-0:04:09.70: shift: 0.0155416667, diff: 0.0019872207
0:04:09.93-0:04:14.04: shift: 0.0155416667, diff: 0.0035816480
0:04:14.80-0:04:17.00: shift: 0.0155416667, diff: 0.0088653639
0:04:19.80-0:04:21.81: shift: 0.0155416667, diff: 0.0031411448
0:04:25.91-0:04:26.95: shift: 0.0155416667, diff: 0.0046230443
0:04:28.68-0:04:29.52: shift: 0.0155416667, diff: 0.0054721641
0:04:30.51-0:04:31.18: shift: 0.0155416667, diff: 0.0023500263
0:04:32.68-0:04:36.25: shift: 0.0155416667, diff: 0.0052490411
0:04:36.25-0:04:38.19: shift: 0.0155416667, diff: 0.0099821575
0:04:38.52-0:04:41.23: shift: 0.0155416667, diff: 0.0050279833
0:04:41.46-0:04:43.40: shift: 0.0155000000, diff: 0.0056306128
0:04:44.06-0:04:45.80: shift: 0.0155416667, diff: 0.0091238841
0:04:46.40-0:04:49.87: shift: 0.0155000000, diff: 0.0063792071
0:04:49.97-0:04:53.81: shift: 0.0155416667, diff: 0.0091456166
0:04:54.00-0:04:57.05: shift: 0.0155416667, diff: 0.0025120836
0:04:57.27-0:05:04.45: shift: 0.0155416667, diff: 0.0035880832
0:05:04.65-0:05:07.89: shift: 0.0155000000, diff: 0.0053509413
0:05:09.85-0:05:11.47: shift: 0.0155416667, diff: 0.0044077286
0:05:12.79-0:05:15.56: shift: 0.0155416667, diff: 0.0036023755
0:05:17.39-0:05:20.63: shift: 0.0155416667, diff: 0.0026504628
0:05:20.90-0:05:25.24: shift: 0.0155000000, diff: 0.0304894969
0:05:26.07-0:05:26.81: shift: 0.0155416667, diff: 0.0038551590
0:05:27.10-0:05:32.19: shift: 0.0155416667, diff: 0.0094533227
0:05:32.24-0:05:35.62: shift: 0.0155416667, diff: 0.0046586590
0:05:36.15-0:05:38.42: shift: 0.0155000000, diff: 0.0017969096
0:05:38.71-0:05:39.95: shift: 0.0155000000, diff: 0.0028031492
0:05:50.53-0:05:51.93: shift: 0.0155416667, diff: 0.0010900565
0:05:53.20-0:05:57.47: shift: 0.0155416667, diff: 0.0039927200
0:05:57.97-0:05:59.98: shift: 0.0155416667, diff: 0.0046915906
0:06:00.80-0:06:02.64: shift: 0.0155416667, diff: 0.0021878930
0:06:03.07-0:06:07.11: shift: 0.0155416667, diff: 0.0036262393
0:06:07.11-0:06:07.78: shift: 0.0155416667, diff: 0.0082795657
0:06:07.78-0:06:10.22: shift: 0.0155416667, diff: 0.0046503996
0:06:13.72-0:06:16.02: shift: 0.0155416667, diff: 0.0045326566
0:06:16.79-0:06:20.03: shift: 0.0155416667, diff: 0.0024486640
0:06:20.26-0:06:24.70: shift: 0.0155416667, diff: 0.0039786324
0:06:27.33-0:06:29.88: shift: 0.0155416667, diff: 0.0070118452
0:06:30.57-0:06:32.30: shift: 0.0155416667, diff: 0.0051409104
0:06:33.20-0:06:36.15: shift: 0.0155416667, diff: 0.0023766984
0:06:38.47-0:06:39.48: shift: 0.0155416667, diff: 0.0026571299
0:06:40.21-0:06:41.05: shift: 0.0155416667, diff: 0.0028664800
0:06:54.12-0:06:57.36: shift: 0.0155416667, diff: 0.0079178270
0:06:58.13-0:07:01.47: shift: 0.0155416667, diff: 0.0085390089
0:07:02.87-0:07:06.67: shift: 0.0155416667, diff: 0.0084530367
0:07:07.14-0:07:10.25: shift: 0.0155416667, diff: 0.0075089992
0:07:15.54-0:07:17.25: shift: 0.0155416667, diff: 0.0124594774
0:07:17.71-0:07:21.26: shift: 0.0155416667, diff: 0.0064852955
0:07:21.75-0:07:25.92: shift: 0.0155416667, diff: 0.0061830394
0:07:28.26-0:07:29.77: shift: 0.0155416667, diff: 0.0158616081
0:07:30.09-0:07:32.21: shift: 0.0155416667, diff: 0.0082458127
0:07:32.23-0:07:35.40: shift: 0.0155416667, diff: 0.0078287069
0:07:36.37-0:07:38.74: shift: 0.0155416667, diff: 0.0128097851
0:07:40.70-0:07:42.87: shift: 0.0155416667, diff: 0.0084183635
0:07:43.24-0:07:44.68: shift: 0.0155416667, diff: 0.0046467064
0:07:53.92-0:07:57.36: shift: 0.0155416667, diff: 0.0048456737
0:07:58.59-0:08:00.70: shift: 0.0155416667, diff: 0.0143905645
0:08:00.89-0:08:01.83: shift: 0.0155416667, diff: 0.0436590277
0:08:02.09-0:08:03.46: shift: 0.0155416667, diff: 0.0170859918
0:08:03.76-0:08:06.37: shift: 0.0155416667, diff: 0.0052627004
0:08:16.91-0:08:18.14: shift: 0.0155416667, diff: 0.0014116394
0:08:20.54-0:08:23.05: shift: 0.0155416667, diff: 0.0032230751
0:08:24.78-0:08:29.86: shift: 0.0155416667, diff: 0.0051405611
0:08:30.65-0:08:33.46: shift: 0.0155416667, diff: 0.0081585431
0:08:34.16-0:08:40.50: shift: 0.0155416667, diff: 0.0067282370
0:08:41.56-0:08:46.70: shift: 0.0155000000, diff: 0.0055445498
0:08:47.50-0:08:52.28: shift: 0.0155416667, diff: 0.0086296601
0:08:53.51-0:08:56.59: shift: 0.0155416667, diff: 0.0075022187
0:08:56.61-0:09:01.53: shift: 0.0155416667, diff: 0.0078294827
0:09:05.42-0:09:07.66: shift: 0.0155000000, diff: 0.0319231898
0:09:09.09-0:09:13.21: shift: 0.0155416667, diff: 0.0032087630
0:09:15.26-0:09:18.18: shift: 0.0155416667, diff: 0.0057833348
0:09:18.43-0:09:19.67: shift: 0.0155000000, diff: 0.0032860879
0:09:20.10-0:09:25.78: shift: 0.0155416667, diff: 0.0030594661
0:09:26.64-0:09:31.52: shift: 0.0155416667, diff: 0.0070817443
0:09:32.01-0:09:34.89: shift: 0.0155416667, diff: 0.0056431824
0:09:35.95-0:09:38.16: shift: 0.0155416667, diff: 0.0092589445
0:09:39.72-0:09:41.33: shift: 0.0155416667, diff: 0.0056026634
0:09:41.99-0:09:42.90: shift: 0.0155416667, diff: 0.0090325829
0:09:45.13-0:09:47.24: shift: 0.0155416667, diff: 0.0033230851
0:09:53.54-0:09:54.48: shift: 0.0155416667, diff: 0.0030349803
0:09:54.87-0:09:59.82: shift: 0.0155416667, diff: 0.0040511405
0:10:00.04-0:10:04.51: shift: 0.0155416667, diff: 0.0071453140
0:10:03.55-0:10:06.35: shift: 0.0155000000, diff: 0.0025236856
0:10:08.12-0:10:10.66: shift: 0.0155416667, diff: 0.0022904852
0:10:10.75-0:10:12.23: shift: 0.0155416667, diff: 0.0083075603
0:10:12.59-0:10:13.50: shift: 0.0155416667, diff: 0.0049805003
0:10:13.66-0:10:15.00: shift: 0.0155416667, diff: 0.0070649409
0:10:15.56-0:10:21.47: shift: 0.0155000000, diff: 0.0093056168
0:10:22.36-0:10:24.34: shift: 0.0155416667, diff: 0.0075533590
0:10:24.60-0:10:29.44: shift: 0.0155416667, diff: 0.0074886153
0:10:30.37-0:10:32.61: shift: 0.0155416667, diff: 0.0091722803
0:10:33.24-0:10:36.36: shift: 0.0155416667, diff: 0.0038638252
0:10:38.01-0:10:42.89: shift: 0.0155416667, diff: 0.0039225090
0:10:43.95-0:10:47.07: shift: 0.0155416667, diff: 0.0044107307
0:10:47.26-0:10:49.90: shift: 0.0155416667, diff: 0.0127314860
0:10:50.63-0:10:55.74: shift: 0.0155416667, diff: 0.0031056842
0:10:56.10-0:10:58.47: shift: 0.0155416667, diff: 0.0041368143
0:10:59.23-0:11:01.28: shift: 0.0155416667, diff: 0.0126178991
0:11:02.70-0:11:05.61: shift: 0.0155416667, diff: 0.0158509891
0:11:08.81-0:11:12.98: shift: 0.0155000000, diff: 0.0067644292
0:11:13.45-0:11:17.86: shift: 0.0155416667, diff: 0.0075387857
0:11:18.25-0:11:24.00: shift: 0.0155416667, diff: 0.0073532336
0:11:25.26-0:11:28.97: shift: 0.0155416667, diff: 0.0119735189
0:11:29.30-0:11:30.54: shift: 0.0155000000, diff: 0.0102357771
0:11:31.33-0:11:37.75: shift: 0.0155416667, diff: 0.0088201892
0:11:40.08-0:11:42.92: shift: 0.0155416667, diff: 0.0149077801
0:11:43.35-0:11:45.58: shift: 0.0155416667, diff: 0.0129867755
0:11:46.01-0:11:47.29: shift: 0.0155416667, diff: 0.0014948450
0:11:48.22-0:11:49.09: shift: 0.0155416667, diff: 0.0009483722
0:11:50.29-0:11:52.52: shift: 0.0155416667, diff: 0.0040714392
0:11:52.59-0:11:53.50: shift: 0.0155416667, diff: 0.0071873106
0:11:53.82-0:11:55.03: shift: 0.0155416667, diff: 0.0140421633
0:11:57.23-0:11:59.10: shift: 0.0155416667, diff: 0.0081673432
0:11:59.90-0:12:01.54: shift: 0.0155416667, diff: 0.0135124214
0:12:05.83-0:12:08.41: shift: 0.0155416667, diff: 0.0029354729
0:12:09.67-0:12:15.19: shift: 0.0155416667, diff: 0.0022581385
0:12:16.75-0:12:18.65: shift: 0.0155416667, diff: 0.0046297261
0:12:18.78-0:12:23.06: shift: 0.0155416667, diff: 0.0025868716
0:12:23.59-0:12:24.86: shift: 0.0155416667, diff: 0.0011794528
0:12:27.32-0:12:31.03: shift: 0.0155416667, diff: 0.0141484737
0:12:36.47-0:12:42.91: shift: 0.0155416667, diff: 0.0054078395
0:12:43.54-0:12:45.55: shift: 0.0155416667, diff: 0.0042240620
0:12:45.91-0:12:46.58: shift: 0.0155416667, diff: 0.0009298337
0:12:47.21-0:12:49.72: shift: 0.0155416667, diff: 0.0062329946
0:12:50.05-0:12:53.09: shift: 0.0155416667, diff: 0.0075709894
0:12:53.11-0:12:59.10: shift: 0.0155416667, diff: 0.0102312667
0:13:03.19-0:13:05.10: shift: 0.0155416667, diff: 0.0080404188
0:13:06.09-0:13:09.47: shift: 0.0155416667, diff: 0.0065940255
0:13:10.07-0:13:16.24: shift: 0.0155416667, diff: 0.0075111073
0:13:17.11-0:13:19.91: shift: 0.0155416667, diff: 0.0075693158
0:13:20.98-0:13:25.79: shift: 0.0155416667, diff: 0.0082562454
0:13:25.95-0:13:32.23: shift: 0.0155416667, diff: 0.0077460501
0:13:33.12-0:13:34.96: shift: 0.0155416667, diff: 0.0051771775
0:13:36.12-0:13:38.97: shift: 0.0155416667, diff: 0.0072109592
0:13:39.03-0:13:45.74: shift: 0.0155416667, diff: 0.0084602870
0:13:46.13-0:13:55.42: shift: 0.0155416667, diff: 0.0092635369
0:13:55.88-0:13:59.89: shift: 0.0155416667, diff: 0.0074917125
0:14:00.75-0:14:02.06: shift: 0.0155416667, diff: 0.0033260223
0:14:02.48-0:14:03.36: shift: 0.0155416667, diff: 0.0106980465
0:14:03.45-0:14:08.30: shift: 0.0155416667, diff: 0.0104584368
0:14:08.82-0:14:15.34: shift: 0.0155416667, diff: 0.0105913924
0:14:16.23-0:14:17.24: shift: 0.0155416667, diff: 0.0029442699
0:14:17.77-0:14:21.07: shift: 0.0155416667, diff: 0.0064249528
0:14:21.64-0:14:24.58: shift: 0.0155416667, diff: 0.0174046922
0:14:24.84-0:14:28.55: shift: 0.0155416667, diff: 0.0055093938
0:14:29.48-0:14:31.02: shift: 0.0155416667, diff: 0.0023208465
0:14:32.08-0:14:35.39: shift: 0.0155416667, diff: 0.0023056599
0:14:37.15-0:14:39.27: shift: 0.0155416667, diff: 0.0052725417
0:14:39.96-0:14:42.00: shift: 0.0155416667, diff: 0.0051063150
0:14:42.26-0:14:44.91: shift: 0.0155416667, diff: 0.0078960881
0:14:45.76-0:14:50.93: shift: 0.0155416667, diff: 0.0060129948
0:14:51.50-0:14:56.12: shift: 0.0155416667, diff: 0.0111164544
0:14:57.21-0:14:59.95: shift: 0.0155416667, diff: 0.0108710090
0:15:01.28-0:15:02.60: shift: 0.0155416667, diff: 0.0137822581
0:15:02.60-0:15:03.49: shift: 0.0155416667, diff: 0.0082895523
0:15:03.56-0:15:05.46: shift: 0.0155416667, diff: 0.0092427982
0:15:05.53-0:15:07.62: shift: 0.0155416667, diff: 0.0104355980
0:15:08.38-0:15:10.64: shift: 0.0155416667, diff: 0.0133236311
0:15:10.64-0:15:13.93: shift: 0.0155416667, diff: 0.0114272842
0:15:16.42-0:15:19.16: shift: 0.0155416667, diff: 0.0081227282
0:15:19.39-0:15:23.81: shift: 0.0155416667, diff: 0.0103619490
0:15:23.97-0:15:27.84: shift: 0.0155416667, diff: 0.0105728600
0:15:28.90-0:15:36.75: shift: 0.0155416667, diff: 0.0084773386
0:15:36.88-0:15:40.82: shift: 0.0155416667, diff: 0.0150830355
0:15:40.82-0:15:43.40: shift: 0.0155416667, diff: 0.0154385474
0:15:43.85-0:15:45.06: shift: 0.0155416667, diff: 0.0017617079
0:15:45.39-0:15:46.56: shift: 0.0155416667, diff: 0.0031732088
0:15:46.86-0:15:49.13: shift: 0.0155416667, diff: 0.0151170949
0:15:49.82-0:15:51.70: shift: 0.0155416667, diff: 0.0199600700
0:15:52.06-0:15:55.61: shift: 0.0155416667, diff: 0.0070021157
0:15:55.83-0:15:57.20: shift: 0.0155416667, diff: 0.0141141172
0:15:57.47-0:15:59.08: shift: 0.0155416667, diff: 0.0086997971
0:15:59.70-0:16:02.08: shift: 0.0155416667, diff: 0.0100514917
0:16:02.67-0:16:03.28: shift: 0.0155416667, diff: 0.0046006185
0:16:12.41-0:16:13.99: shift: 0.0155416667, diff: 0.0079491753
0:16:14.25-0:16:15.56: shift: 0.0155416667, diff: 0.0129790287
0:16:19.72-0:16:25.77: shift: 0.0155416667, diff: 0.0235574525
0:16:27.63-0:16:34.94: shift: 0.0155416667, diff: 0.0123954434
0:16:36.64-0:16:39.18: shift: 0.0155416667, diff: 0.0101949982
0:16:41.08-0:16:45.78: shift: 0.0155416667, diff: 0.0041619837
0:16:46.58-0:16:49.73: shift: 0.0155416667, diff: 0.0052440637
0:16:50.49-0:16:55.83: shift: 0.0155416667, diff: 0.0033489908
0:16:56.89-0:16:57.90: shift: 0.0155416667, diff: 0.0015208401
0:16:58.26-0:16:59.80: shift: 0.0155416667, diff: 0.0022911590
0:17:03.77-0:17:07.64: shift: 0.0155416667, diff: 0.0025624426
0:17:08.24-0:17:12.38: shift: 0.0155416667, diff: 0.0048899259
0:17:12.97-0:17:16.25: shift: 0.0155416667, diff: 0.0021954784
0:17:16.78-0:17:21.62: shift: 0.0155416667, diff: 0.0029086692
0:17:21.78-0:17:23.29: shift: 0.0155416667, diff: 0.0114197899
0:17:24.02-0:17:29.69: shift: 0.0155416667, diff: 0.0122200232
0:17:43.67-0:17:46.18: shift: 0.0155416667, diff: 0.0061880387
0:17:46.34-0:17:48.82: shift: 0.0155000000, diff: 0.0121629853
0:17:49.61-0:17:51.22: shift: 0.0155000000, diff: 0.0123389019
0:17:52.21-0:17:53.59: shift: 0.0155416667, diff: 0.0185883511
0:17:54.52-0:17:58.63: shift: 0.0155416667, diff: 0.0020242627
0:17:59.22-0:18:02.73: shift: 0.0155416667, diff: 0.0014062449
0:18:03.36-0:18:08.70: shift: 0.0155000000, diff: 0.0025754911
0:18:09.20-0:18:13.25: shift: 0.0155416667, diff: 0.0082874894
0:18:13.33-0:18:16.42: shift: 0.0155416667, diff: 0.0019734807
